|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 87.494 µs | 87.500 µs | 87.508 µs |
R² | 0.9999942 | 0.9999946 | 0.9999940 |
Mean | 87.496 µs | 87.504 µs | 87.514 µs |
Std. Dev. | 17.173 ns | 32.957 ns | 47.113 ns |
Median | 87.489 µs | 87.494 µs | 87.499 µs |
MAD | 8.8512 ns | 13.052 ns | 19.624 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.